Scheduled event
The Scheduled event trigger allows a flow to be initiated on a regular basis, based on a user-configured schedule. This trigger is ideal for automating recurring tasks without manual intervention.
Trigger input

Basic configuration
| Field | Description | Required |
|---|---|---|
| Occurs | Select how often the event should occur from the drop-down: Daily, Weekly, or Monthly. | Yes |
Basic configuration: Daily
| Field | Description | Required | |
|---|---|---|---|
| Occurs | Select Every or Once at from the drop-down. | Yes | |
| Every | Select to schedule multiple events within a day at a regular interval. | ||
| Recurs every (days) | Specify the interval, in days, between each scheduled event. For example, set to 1 to trigger the event every day, 2 for every other day and so forth. |
Yes | |
| Recurrence unit | Specify the unit in hours or minutes. | Yes | |
| Recurrence amount | Enter the amount for the specified unit. | Yes | |
| Starting at time (UTC + 00:00) | Enter the starting time for the event. | No | |
| Ending at time (UTC + 00:00) | Enter the ending time for the event. | No | |
| Once at | Select Once at to schedule a single event at a specific time of day. | Yes | |
| Recurs every (days) | Specify the interval, in days, between each scheduled event. For example, set to 1 to trigger the event every day, 2 for every other day and so forth. |
Yes | |
| At time (UTC + 00:00) | Enter the time for the event. | No | |
| Starting on after | Select the start day and month for the event. | No | |
| Ending on | Select the end day and month for the event. | No |
Example with the Every property:
If you set "Every day every 2 hours" between 08:00 and 18:00, the event will trigger at 08:00, 10:00, 12:00, 14:00, 16:00, and 18:00.
Example with the Once at property:
If you set "Once at 09:30," the event will trigger only at 09:30 each day.
Basic configuration: Weekly
| Field | Description | Required | |
|---|---|---|---|
| Recurs every (Weeks) | Specify the interval, in weeks, between each scheduled event. For example, set to 1 to trigger the event every week, 2 for every other week and so forth. |
Yes | |
| Daily checkboxes | Select one or more checkboxes for the days of the week on which the event should occur. | No | |
| Occurs | Select Every or Once at from the drop-down. | Yes | |
| Every | Select to schedule multiple events on selected days of the week at a regular interval. | ||
| Recurrence unit | Specify the unit in hours or minutes. | Yes | |
| Recurrence amount | Enter the amount for the specified unit. | Yes | |
| Starting at time (UTC + 00:00) | Enter the starting time for the event. | No | |
| Ending at time (UTC + 00:00) | Enter the ending time for the event. | No | |
| Once at | Select to schedule a single event at a specific time of day on the selected days of the week. | Yes | |
| At time (UTC + 00:00) | Enter the time for the event. | No | |
| Starting on after | Select the start day and month for the event. | No | |
| Ending on | Select the end day and month for the event. | No |
Example with the Every property:
If you select Monday, Wednesday, and Friday, and set "Every 2 hours" between 08:00 and 18:00, the event will trigger at 08:00, 10:00, 12:00, 14:00, 16:00, and 18:00 on each of those days.
Example with the Once at property:
If you select Tuesday and Thursday and set "Once at 09:30," the event will trigger only at 09:30 on each Tuesday and Thursday.
Basic configuration: Monthly
| Field | Description | Required | |
|---|---|---|---|
| Frequency | Select Day or The from the drop-down. | Yes | |
| Day | Select to schedule events on a specific numbered day of the month | ||
| Day | Enter the exact day number. For example, set to 27 to trigger the event on the 27th day of the month. |
Yes | |
| The | Select to schedule events using pattern-based day selection. For example, First Monday, Last Friday, or Third Wednesday of the month. | ||
| The | Select the pattern from the drop-down. | Yes | |
| Day name | Select the name of the day for the pattern. | Yes | |
| Recurs every (Months) | Specify the interval, in months, between each scheduled event. For example, set to 1 to trigger the event every month, 2 for every other month and so forth. |
Yes | |
| Occurs | Select Every or Once at from the drop-down. | Yes | |
| Every | Select to schedule multiple events on selected days of the week at a regular interval. | ||
| Recurrence unit | Specify the unit in hours or minutes. | Yes | |
| Recurrence amount | Enter the amount for the specified unit. | Yes | |
| Starting at time (UTC + 00:00) | Enter the starting time for the event. | No | |
| Ending at time (UTC + 00:00) | Enter the ending time for the event. | No | |
| Once at | Select to schedule a single event at a specific time of day on the selected days of the week. | Yes | |
| At time (UTC + 00:00) | Enter the time for the event. | No | |
| Starting on after | Select the start day and month for the event. | No | |
| Ending on | Select the end day and month for the event. | No |
Example with Day and Every properties:
If you set "Every 2 hours" on the 15th of each month between 08:00 and 18:00, the event will trigger at 08:00, 10:00, 12:00, 14:00, 16:00, and 18:00 on the 15th of every month.
Example with The and Once at properties:
If you set "Once at 09:30" on the last Friday of every other month, the event will trigger only at 09:30 on the last Friday of every two months.
Trigger output
| Property | Description |
|---|---|
| TriggerDateTime | The date and time the event was triggered. |
