Marketplace flows
Marketplace flows are pre-configured, ready-to-use flows that can be acquired from the marketplace repository. Once acquired, system administrators install them, making them available in the customer's tenant.

Users can access Marketplace flows to view:
Overview section
The following table shows the information displayed in the Overview section for Marketplace flows:
| Field | Description |
|---|---|
| Flow name | The name of the Marketplace flow. |
| Product ID | Unique identifier for the Marketplace product. This ID is unique per tenant. |
| Developer ID | Unique identifier for the developer who created the marketplace flow. |
| Developer Name | Name of the developer or organization who created the marketplace flow. |
| Flow ID | Unique ID number generated by Extension Kit when the flow is installed. |
| Flow description | A meaningful description of the flow's purpose and functionality. |
| Configuration | Displays any extra configuration settings for the flow: • Sensitive: Turned on means no input or output data is stored in the flow history. |
Flow history
The Flow history section provides a record of all executions for the marketplace flow over the last three months.
History toolbar
The History section has a toolbar with the following buttons:
| Button | Description |
|---|---|
| Refresh | Select to refresh the history overview. |
| Clear history | Select to delete the flow's history. Not visible for users with none or reader role; only users logged in with contributor or admin role will see the button. |
History filter
Use the available fields to filter the History overview.
| Field | Description |
|---|---|
| Run ID | Enter the Run ID. |
| Initial date | Select the date and time of the start of the run. |
| End date | Select the date and time of the end of the run. |
| State | Select the state of the run. |
Use the Filter button to apply your criteria and the Clear button to reset the filter.
History overview
The history overview is a summary of all flow executions in the last three months.
Each run includes the following information:
| Field | Description |
|---|---|
| State | Reflects the state of the run by color: • Green: Successful flow run. • Orange: The flow continued to run with one or more failed actions. • Red: Failed run. • Grey: Flow currently in progress. • Black: Flow stopped by the user. |
| Summary | Informs you of the time and date of the beginning of the run and its duration. |
| Tags | Inform you of the version of the flow and if it was manually triggered. |
Note: For Marketplace flows, you can view execution history but cannot modify or rerun failed executions.
Management
Marketplace flows are read-only. Users can only enable or disable them; they cannot be modified or deleted.
Note: Flow's triggers and actions configuration are not visible for users.